<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HMI Slabjacking Equipment, Systems and Material</title>
	<atom:link href="http://www.mudpumps.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mudpumps.com</link>
	<description>Concrete Lifting Equipment and Processes &#124; Mudjacking &#38; Polyurethane</description>
	<lastBuildDate>Fri, 18 May 2012 12:47:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HMI featured in Spray Foam Magazine Article</title>
		<link>http://www.mudpumps.com/hmi-featured-in-spray-foam-magazine-article</link>
		<comments>http://www.mudpumps.com/hmi-featured-in-spray-foam-magazine-article#comments</comments>
		<pubDate>Mon, 14 May 2012 20:30:55 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mudpumps.com/?p=675</guid>
		<description><![CDATA[Spray Foam Magazine Article Features Foam Lifting with HMI Equipment and Material Brielle, NJ &#8211; HMI, The leading manufacture of concrete raising equipment and polyurethane material has been featured in an article by the leading online resource for spray foam &#8230; <a href="http://www.mudpumps.com/hmi-featured-in-spray-foam-magazine-article">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong>Spray Foam Magazine Article Features Foam Lifting with HMI Equipment and Material</strong></span></p>
<p><span style="font-size: small;">Brielle, NJ &#8211; HMI, The leading manufacture </span><span style="font-size: small;"><a href="http://www.sprayfoam-digital.com/sprayfoammagazine/20120506#pg18"><img class="size-medium wp-image-676 alignright" title="Spray Foam Magazine Cover" src="http://www.mudpumps.com/wp-content/uploads/2012/05/Spray-Foam-Magazine-Cover-300x200.jpg" alt="" width="300" height="200" /></a></span><span style="font-size: small;">of concrete raising </span><span style="font-size: small;">equipment and polyurethane material has been </span><span style="font-size: small;">featured in an article by the leading online resource for </span><span style="font-size: small;">spray foam contractors-Spray Foam Magazine. Foam Lifting is a trend that is gaining more and more popularity among existing spray foam contractors and entrepreneurs.</span></p>
<p><span style="font-size: small;">The article details the benefits of Foam Lifting and what tools a spray foam contractor might need to get started. </span></p>
<p><span style="font-size: small;">The writer Ryan Spencer highlights the importance of material designed for concrete raising and the importance of training and working with a manufacturer that has experience in the Concrete Raising Industry since the early 1970&#8242;s</span></p>
<p><a href="http://www.sprayfoam-digital.com/sprayfoammagazine/20120506#pg18" target="_parent"><span style="font-size: small;">Please click through to SprayFoamMagazine.com and enjoy the article. Learn more about why HMI is the leading manufacturer of concrete raising equipment and material.</span></a></p>
<p><strong><span style="font-size: small;">About HMI</span></strong></p>
<p><span style="font-size: small;">HMI manufactures a variety of concrete raising equipment and different foams for concrete lifting. Foam Lifting is a new trend in the concrete raising industry that uses polyurethane foam to stabilize and lift settled or undermined concrete. HMI provides complete training seminar opportunities for those that are interested in learning more about concrete raising. For more information please call 800-626-2464 or <a href="http://www.mudpumps.com/request">click here to complete an online request for additional information. </a><br />
</span></p>
<p><span style="font-size: small;"><br />
</span></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr style="background-color: #d2d2d2; height: 30px;">
<td><img class="navlogo" src="http://images-cdn.dashdigital.com/sprayfoammagazine/include/icons/navbar_logo.gif?lm=1336774192000" alt="" height="28" align="left" /></td>
<td style="color: #666666; font-weight: bold; font-family: tahoma, sans-serif; font-size: 11px; line-height: 15px; padding-right: 5px;" align="right"><span id="top_right_text">Read More &gt;</span></td>
</tr>
<tr style="background-color: #ffffff;">
<td style="padding: 10px 0px;" colspan="2" align="center"><a title="View Magazine" onclick="window.open('http://www.sprayfoam-digital.com/sprayfoammagazine/20120506?pg=18','sharewidget','toolbar=no,menubar=no,resizable=yes,scrollbars=yes,left=0,top=0,width='+(screen.width-10)+',height='+(screen.height-10)+'');return false;" href="http://www.sprayfoam-digital.com/sprayfoammagazine/20120506?pg=18" target="_blank"> <img src="http://images-cdn.dashdigital.com/sprayfoammagazine/20120506/data/imgpages/smtn/0018_gtcrka.gif?lm=1336774192000" alt="18" border="0" /> </a></td>
</tr>
<tr style="background-color: #d2d2d2; height: 30px;">
<td style="color: #666666; font-weight: bold; font-family: tahoma, sans-serif; font-size: 11px; line-height: 15px;" colspan="2" align="center"><span id="bottom_text">Getting a Lift &#8211; HMI Foam Lifting Material, Equipment and Training</span></td>
</tr>
</tbody>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mudpumps.com%2Fhmi-featured-in-spray-foam-magazine-article&amp;title=HMI%20featured%20in%20Spray%20Foam%20Magazine%20Article" id="wpa2a_2"><img src="http://www.mudpumps.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mudpumps.com/hmi-featured-in-spray-foam-magazine-article/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RR600 Soil Stabilizer with Catalyst</title>
		<link>http://www.mudpumps.com/rr600-soil-stabilizer-with-catalyst</link>
		<comments>http://www.mudpumps.com/rr600-soil-stabilizer-with-catalyst#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:40:22 +0000</pubDate>
		<dc:creator>kwells</dc:creator>
				<category><![CDATA[Video Gallery Page]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[foam material]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[soil stabilization]]></category>
		<category><![CDATA[soil stabilizer]]></category>

		<guid isPermaLink="false">http://www.mudpumps.com/rr600-soil-stabilizer-with-catalyst</guid>
		<description><![CDATA[Reaction Time Lapsed Video. This is a brief video demonstrating the reaction of the single component RR600 with catalyst added. If you would like to learn more about HMI equipment, materials or training, please call 800-626-2464.]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="650" height="512" src="http://www.youtube.com/embed/oNjoacwQn3E?rel=0" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Reaction Time Lapsed Video. This is a brief video demonstrating the reaction of the single component RR600 with catalyst added. <span id="more-649"></span> If you would like to learn more about HMI equipment, materials or training, please call 800-626-2464.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mudpumps.com%2Frr600-soil-stabilizer-with-catalyst&amp;title=RR600%20Soil%20Stabilizer%20with%20Catalyst" id="wpa2a_4"><img src="http://www.mudpumps.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mudpumps.com/rr600-soil-stabilizer-with-catalyst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RR600 Soil Stabilizer without catalyst</title>
		<link>http://www.mudpumps.com/rr600-soil-stabilizer-without-catalyst</link>
		<comments>http://www.mudpumps.com/rr600-soil-stabilizer-without-catalyst#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:39:24 +0000</pubDate>
		<dc:creator>kwells</dc:creator>
				<category><![CDATA[Video Gallery Page]]></category>
		<category><![CDATA[0Catalyst]]></category>
		<category><![CDATA[lapsepphw]]></category>
		<category><![CDATA[RR600]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.mudpumps.com/rr600-soil-stabilizer-without-catalyst</guid>
		<description><![CDATA[Reaction Time Lapsed Video. This is a brief video demonstrating the reaction of RR600 without added catalyst. If you would like to learn more about HMI equipment, materials or training, please call 800-626-2464.]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="650" height="512" src="http://www.youtube.com/embed/W9ZDVgFmfOw?rel=0" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Reaction Time Lapsed Video. This is a brief video demonstrating the reaction of RR600 without added catalyst. If you would <span id="more-650"></span> like to learn more about HMI equipment, materials or training, please call 800-626-2464.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mudpumps.com%2Frr600-soil-stabilizer-without-catalyst&amp;title=RR600%20Soil%20Stabilizer%20without%20catalyst" id="wpa2a_6"><img src="http://www.mudpumps.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mudpumps.com/rr600-soil-stabilizer-without-catalyst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RR401 Polyurethane Concrete Lifting Foam</title>
		<link>http://www.mudpumps.com/rr401-polyurethane-concrete-lifting-foam</link>
		<comments>http://www.mudpumps.com/rr401-polyurethane-concrete-lifting-foam#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:38:51 +0000</pubDate>
		<dc:creator>kwells</dc:creator>
				<category><![CDATA[Video Gallery Page]]></category>
		<category><![CDATA[concrete raising]]></category>
		<category><![CDATA[foamjacking]]></category>
		<category><![CDATA[leveling]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[recycled material]]></category>
		<category><![CDATA[underwater foam]]></category>

		<guid isPermaLink="false">http://www.mudpumps.com/rr401-polyurethane-concrete-lifting-foam</guid>
		<description><![CDATA[The RR401 is a polyurethane foam specifically designed for raising and stabilizing concrete. Ideal for heavy lifting, the reaction time is designed to mimic traditional mudjacking. HMI is the only company manufacturing foam that is uses recycled polyurethane materials. This &#8230; <a href="http://www.mudpumps.com/rr401-polyurethane-concrete-lifting-foam">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="650" height="512" src="http://www.youtube.com/embed/9Naf2gNfwys?rel=0" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>The RR401 is a polyurethane foam specifically designed for raising and stabilizing concrete. Ideal for heavy lifting, the reaction time <span id="more-651"></span> is designed to mimic traditional mudjacking. HMI is the only company manufacturing foam that is uses recycled polyurethane materials. This is a two component 4 lb foam. HMI manufactures polyurethane concrete raising equipment and material along with the Industry&#8217;s best training. If you would like to learn more about HMI equipment, materials or training, please call 800-626-2464.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mudpumps.com%2Frr401-polyurethane-concrete-lifting-foam&amp;title=RR401%20Polyurethane%20Concrete%20Lifting%20Foam" id="wpa2a_8"><img src="http://www.mudpumps.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mudpumps.com/rr401-polyurethane-concrete-lifting-foam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RR401G Material Reaction</title>
		<link>http://www.mudpumps.com/rr401g-material-reaction</link>
		<comments>http://www.mudpumps.com/rr401g-material-reaction#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:38:06 +0000</pubDate>
		<dc:creator>kwells</dc:creator>
				<category><![CDATA[Video Gallery Page]]></category>
		<category><![CDATA[concrete raising]]></category>
		<category><![CDATA[foamjacking]]></category>
		<category><![CDATA[leveling]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[recycled material]]></category>
		<category><![CDATA[underwater foam]]></category>

		<guid isPermaLink="false">http://www.mudpumps.com/rr401g-material-reaction</guid>
		<description><![CDATA[RR401G is a two component gas blown 4 lb polyurethane foam. It is designed to set up in wet conditions or underwater without compromising density or quality of foam. If you would like to learn more about HMI equipment, materials &#8230; <a href="http://www.mudpumps.com/rr401g-material-reaction">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="650" height="512" src="http://www.youtube.com/embed/iJ2ZkbAWkcY?rel=0" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>RR401G is a two component gas blown 4 lb polyurethane foam. It is designed to set up in wet conditions <span id="more-652"></span> or underwater without compromising density or quality of foam. If you would like to learn more about HMI equipment, materials or training, please call 800-626-2464.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mudpumps.com%2Frr401g-material-reaction&amp;title=RR401G%20Material%20Reaction" id="wpa2a_10"><img src="http://www.mudpumps.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mudpumps.com/rr401g-material-reaction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RR401G &#8211; Foam that will set up under water.</title>
		<link>http://www.mudpumps.com/rr401g-foam-that-will-set-up-under-water</link>
		<comments>http://www.mudpumps.com/rr401g-foam-that-will-set-up-under-water#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:36:50 +0000</pubDate>
		<dc:creator>kwells</dc:creator>
				<category><![CDATA[Video Gallery Page]]></category>
		<category><![CDATA[In]]></category>
		<category><![CDATA[RR401G]]></category>
		<category><![CDATA[waterpphq]]></category>

		<guid isPermaLink="false">http://www.mudpumps.com/rr401g-foam-that-will-set-up-under-water</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mudpumps.com/rr401g-foam-that-will-set-up-under-water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RR 300 Void Filling Foam Reaction Video</title>
		<link>http://www.mudpumps.com/rr-300-void-filling-foam-reaction-video</link>
		<comments>http://www.mudpumps.com/rr-300-void-filling-foam-reaction-video#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:36:23 +0000</pubDate>
		<dc:creator>kwells</dc:creator>
				<category><![CDATA[Video Gallery Page]]></category>
		<category><![CDATA[RR300PPHQ]]></category>

		<guid isPermaLink="false">http://www.mudpumps.com/rr-300-void-filling-foam-reaction-video</guid>
		<description><![CDATA[RR 300 is the two component foam manufactured by HMI designed for void filling. You will notice in this video that the material travels up and out of the cup before it starts to harded. This is why the material &#8230; <a href="http://www.mudpumps.com/rr-300-void-filling-foam-reaction-video">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="650" height="512" src="http://www.youtube.com/embed/fflOmLuCu2s?rel=0" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>RR 300 is the two component foam manufactured by HMI designed for void filling. You will notice in this video <span id="more-645"></span> that the material travels up and out of the cup before it starts to harded. This is why the material is so successfull in filling voids, it travels long distances finding voids and then reacts. For questions on this foam, HMI equipment or applications please call 800-626-2464</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mudpumps.com%2Frr-300-void-filling-foam-reaction-video&amp;title=RR%20300%20Void%20Filling%20Foam%20Reaction%20Video" id="wpa2a_12"><img src="http://www.mudpumps.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mudpumps.com/rr-300-void-filling-foam-reaction-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMI RR201 Reaction Video</title>
		<link>http://www.mudpumps.com/hmi-rr201-reaction-video</link>
		<comments>http://www.mudpumps.com/hmi-rr201-reaction-video#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:35:56 +0000</pubDate>
		<dc:creator>kwells</dc:creator>
				<category><![CDATA[Video Gallery Page]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[foam]]></category>
		<category><![CDATA[HMI howto Reaction]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[polyurethane]]></category>
		<category><![CDATA[raising]]></category>

		<guid isPermaLink="false">http://www.mudpumps.com/hmi-rr201-reaction-video</guid>
		<description><![CDATA[The RR201 is a polyurethane foam specifically designed for raising and stabilizing concrete. Ideal for residential and small slabs, the reaction time is designed to mimic traditional mudjacking. HMI is the only company manufacturing foam that is uses recycled polyurethane &#8230; <a href="http://www.mudpumps.com/hmi-rr201-reaction-video">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="650" height="512" src="http://www.youtube.com/embed/XrFXhz_2neA?rel=0" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>The RR201 is a polyurethane foam specifically designed for raising and stabilizing concrete. Ideal for residential and small slabs, the <span id="more-647"></span> reaction time is designed to mimic traditional mudjacking. HMI is the only company manufacturing foam that is uses recycled polyurethane materials. This is a two component 2 lb foam. HMI manufactures polyurethane concrete raising equipment and material along with the Industry&#8217;s best training. If you would like to learn more about HMI equipment, materials or training, please call 800-626-2464.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mudpumps.com%2Fhmi-rr201-reaction-video&amp;title=HMI%20RR201%20Reaction%20Video" id="wpa2a_14"><img src="http://www.mudpumps.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mudpumps.com/hmi-rr201-reaction-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMI RR600 Single Component Soil Stabilization</title>
		<link>http://www.mudpumps.com/hmi-rr600-single-component-soil-stabilization</link>
		<comments>http://www.mudpumps.com/hmi-rr600-single-component-soil-stabilization#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:35:44 +0000</pubDate>
		<dc:creator>kwells</dc:creator>
				<category><![CDATA[Video Gallery Page]]></category>
		<category><![CDATA[lapsepphq]]></category>
		<category><![CDATA[RR600]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wcatalyst]]></category>

		<guid isPermaLink="false">http://www.mudpumps.com/hmi-rr600-single-component-soil-stabilization</guid>
		<description><![CDATA[Reaction Time Lapsed Video. This is a brief video demonstrating the reaction of RR600 without added catalyst. For more information on HMI materials and equipment call 800-626-2464.]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="650" height="512" src="http://www.youtube.com/embed/NO7yrCSdd4w?rel=0" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Reaction Time Lapsed Video. This is a brief video demonstrating the reaction of RR600 without added catalyst. For more information <span id="more-648"></span> on HMI materials and equipment call 800-626-2464.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mudpumps.com%2Fhmi-rr600-single-component-soil-stabilization&amp;title=HMI%20RR600%20Single%20Component%20Soil%20Stabilization" id="wpa2a_16"><img src="http://www.mudpumps.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mudpumps.com/hmi-rr600-single-component-soil-stabilization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 World of Concrete Demonstrations and FAQs</title>
		<link>http://www.mudpumps.com/2012-world-of-concrete-demonstrations-and-faqs</link>
		<comments>http://www.mudpumps.com/2012-world-of-concrete-demonstrations-and-faqs#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:59:41 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mudpumps.com/?p=631</guid>
		<description><![CDATA[World of Concrete 2012 &#8211; I hope that everyone at some time and point in their career gets to experience what I have in the last week.  I have never been more proud of my company, employees or the products &#8230; <a href="http://www.mudpumps.com/2012-world-of-concrete-demonstrations-and-faqs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mudpumps.com/wp-content/uploads/2012/02/2012-01-26_16-51-38_859-e1328194933766.jpg"><img class="size-thumbnail wp-image-633 alignleft" title="2012-01-26_16-51-38_859" src="http://www.mudpumps.com/wp-content/uploads/2012/02/2012-01-26_16-51-38_859-e1328194933766-150x150.jpg" alt="" width="150" height="150" /></a></strong><strong>World of Concrete 2012</strong> &#8211; I hope that everyone at some time and point in their career gets to experience what I have in the last week.  I have never been more <strong></strong>proud of my company, employees or the products HMI manufactures.</p>
<p>This last week, HMI gave the World of Concrete a lift!  Over the course of three and a half days HMI completed 77 demonstrations to thousands of attendees at the World of Concrete.   HMI was the first company in the history of the show to successfully demonstrate the process of lifting concrete with polyurethane.</p>
<p>Our crew drove 32 hours out to Las Vegas from Wisconsin and worked hard to show you how fast, clean and easy polyurethane concrete raising is.  In this blog I would like to address some of the common questions we were asked.<strong></strong></p>
<p><strong>How to you know when to stop or how much material to inject? </strong></p>
<p>HMI’s specially designed polyurethane foam<strong><a href="http://www.mudpumps.com/wp-content/uploads/2012/02/2012-01-24_11-53-27_110.jpg"><img class="alignright size-medium wp-image-634" title="2012-01-24_11-53-27_110" src="http://www.mudpumps.com/wp-content/uploads/2012/02/2012-01-24_11-53-27_110-300x168.jpg" alt="" width="300" height="168" /></a></strong> reacts and expands in about 15 seconds.  Incrementally inject the material waiting the 15 seconds for the foam to expand.  As you approach the desired level you want the slab raised to, make the increments smaller to control how the slab is moving.  HMI is the only foam manufacturer with a 15 second foam reaction time.</p>
<p><strong>How much does a system cost?</strong></p>
<p>A complete polyurethane trailer system as used in the demonstration at the World of Concrete is $49,500.  Larger truck and customized systems are available, HMI can quote systems specific to your capacity needs and business plan.</p>
<p><strong>What does the polyurethane system include?</strong></p>
<p><a href="http://www.mudpumps.com/wp-content/uploads/2012/02/DSC01385-web-e1328194264652.jpg"><img class="alignright size-full wp-image-636" title="DSC01385-web" src="http://www.mudpumps.com/wp-content/uploads/2012/02/DSC01385-web-e1328194264652.jpg" alt="" width="149" height="112" /></a>Many people at the World of Concrete asked us, what does the polyurethane system for $49,500 include?  The short answer is &#8211; everything you need to pull up and complete your first job!  More specifically, the major components of the system is the generator, compressor, air system, reactor, transfer pumps, trailer, drill, saw, a drum set of material and injection tools including the patented HMI tip, clamp and injection ports that complement the gun.  Purchase of the systems also provides attendance to our HMI Training Seminar for up to 4 crew members.</p>
<p><strong>Why do you use in injection port and clamp?</strong></p>
<p>Pressure from polyurethane foam expanding raises the concrete slab.  This same pressure is looking for the path of least resistance.  The injection port is screwed into the hole with an expansion coupling and has a check ball to keep material from backing up through the injection port into the gun.  The clamp attaches the port to the gun’s patented HMI injection tip.  This allows the material to be injected with ease and between material injections allows the air flow to continue. This air purged hole allows you to inject material, wait and inject material again.  The air is keeping the hole open.  If you need to inject in a hole where material has set up, simply drill through the material and inject under the set up polyurethane to continue lifting.</p>
<p><strong>Can this really be done with a one man crew?</strong><a href="http://www.mudpumps.com/wp-content/uploads/2012/02/DSC01450.jpg"><img class="alignright size-thumbnail wp-image-637" title="DSC01450" src="http://www.mudpumps.com/wp-content/uploads/2012/02/DSC01450-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Yes!  The HMI polyurethane system includes lightweight easy to use equipment.  Drilling, pulling out the hose and pumping can all be completed by one person.  After the work is completed, grease is injected in the gun preparing it for the next job and the hose is put away.  Patch the holes and move onto the next job.</p>
<p><strong>Is the polyurethane material certified?</strong></p>
<p>All HMI polyurethane foams are tested and held to the highest standards.  The material is ASTM tested and certified for quality.  HMI meets and commonly exceeds specifications for many DOT projects.  MSDS and Technical Data Sheets are available upon request.  Information required to certify the material for projects are available at any time.</p>
<p><strong>Why do you have different types of foam?</strong></p>
<p>HMI currently manufactures 5 different materials.  These materials vary from 2-4 pound densities with different reaction characteristics.  Soil stabilization, small slabs, highway slabs, void filling or lifting HMI manufactures specific material that will work best for each application.  HMI manufactures specially formulated material that will react aggressively <a href="http://www.mudpumps.com/wp-content/uploads/2012/02/2012-01-27_09-23-28_418.jpg"><img class="alignright size-medium wp-image-632" title="2012-01-27_09-23-28_418" src="http://www.mudpumps.com/wp-content/uploads/2012/02/2012-01-27_09-23-28_418-168x300.jpg" alt="" width="168" height="300" /></a>enough to fill voids and raise concrete.  Traditional insulating spray foams are not strong enough to accomplish this.</p>
<p>Below is a video featuring one of the demonstrations presented at the World of Concrete; see for yourself what the thousands of attendees saw at the 2012 World Of Concrete.</p>
<p>If you are interested in seeing for yourself how polyurethane concrete raising works, please register to attend an HMI Training Seminar and try before you buy!  <a href="http://www.mudpumps.com/training">Click here to learn more about the HMI Training Seminar.</a></p>
<p><code><iframe src="http://www.youtube.com/embed/35_7NSsEJ80?rel=0" frameborder="0" width="420" height="315"></iframe></code></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mudpumps.com%2F2012-world-of-concrete-demonstrations-and-faqs&amp;title=2012%20World%20of%20Concrete%20Demonstrations%20and%20FAQs" id="wpa2a_18"><img src="http://www.mudpumps.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mudpumps.com/2012-world-of-concrete-demonstrations-and-faqs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

